09 Oct, 2026
Friday
01:06  PM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Gainers Expiry Date LTP Prev. Close Difference Change
  Rs. Rs. Rs. (%)
Silver 04-Dec-2026 225132.00 221233.00 +3899.00 +1.76
Zinc 30-Oct-2026 420.70 413.75 +6.95 +1.68
Silver M 30-Nov-2026 227079.00 223471.00 +3608.00 +1.61
Silver Micro 30-Nov-2026 227100.00 223542.00 +3558.00 +1.59
Zinc Mini 30-Oct-2026 420.70 414.15 +6.55 +1.58
Silver 05-Mar-2027 231249.00 227679.00 +3570.00 +1.57
Silver 05-May-2027 235999.00 232371.00 +3628.00 +1.56
Silver M 26-Feb-2027 233389.00 229834.00 +3555.00 +1.55
Silver Micro 26-Feb-2027 233400.00 229875.00 +3525.00 +1.53
SILVER100 30-Nov-2026 2258.00 2225.00 +33.00 +1.48
< Prev  | Next  > 
Losers Expiry Date LTP Prev. Close Difference Change
  Rs. Rs. Rs. (%)
Crude Oil Mi.. 19-Nov-2026 8721.00 8829.00 -108.00 -1.22
Menthaoil 31-Dec-2026 1335.00 1351.50 -16.50 -1.22
Crude oil 19-Nov-2026 8724.00 8828.00 -104.00 -1.18
Crude oil 18-Dec-2026 8655.00 8756.00 -101.00 -1.15
Crude oil 19-Jan-2027 8571.00 8670.00 -99.00 -1.14
Crude Oil Mi.. 19-Oct-2026 8765.00 8863.00 -98.00 -1.11
Crude oil 19-Oct-2026 8767.00 8864.00 -97.00 -1.09
Crude Oil Mi.. 18-Dec-2026 8660.00 8753.00 -93.00 -1.06
Natural Gas 24-Nov-2026 335.70 339.10 -3.40 -1.00
Natural Gas 25-Jan-2027 342.00 345.30 -3.30 -0.96
< Prev  | Next  > 
LOADING Requesting data
Please wait....
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x