11 Jul, 2025
Friday
07:44  AM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Gainers Expiry Date LTP Prev. Close Difference Change
  Rs. Rs. Rs. (%)
NATGASMINI 28-Jul-2025 286.30 273.40 +12.90 +4.72
Natural Gas 28-Jul-2025 285.90 273.10 +12.80 +4.69
NATGASMINI 26-Aug-2025 289.20 277.50 +11.70 +4.22
NATGASMINI 25-Sep-2025 299.10 288.00 +11.10 +3.85
NATGASMINI 28-Oct-2025 325.80 317.30 +8.50 +2.68
Crude Oil Mi.. 19-Nov-2025 5694.00 5565.00 +129.00 +2.32
NATGASMINI 26-Dec-2025 392.00 385.50 +6.50 +1.69
Silver M 27-Feb-2026 112490.00 110869.00 +1621.00 +1.46
Zinc Mini 30-Sep-2025 261.65 258.35 +3.30 +1.28
Zinc 30-Sep-2025 261.95 258.70 +3.25 +1.26
< Prev  | Next  > 
Losers Expiry Date LTP Prev. Close Difference Change
  Rs. Rs. Rs. (%)
Crude Oil Mi.. 21-Jul-2025 5715.00 5880.00 -165.00 -2.81
Crude oil 21-Jul-2025 5717.00 5879.00 -162.00 -2.76
Crude oil 19-Aug-2025 5635.00 5782.00 -147.00 -2.54
Crude Oil Mi.. 19-Aug-2025 5638.00 5782.00 -144.00 -2.49
Crude oil 19-Sep-2025 5550.00 5682.00 -132.00 -2.32
Crude Oil Mi.. 19-Sep-2025 5571.00 5684.00 -113.00 -1.99
Crude oil 20-Oct-2025 5571.00 5644.00 -73.00 -1.29
Crude Oil Mi.. 20-Oct-2025 5557.00 5619.00 -62.00 -1.10
Menthaoil 29-Aug-2025 917.00 922.40 -5.40 -0.59
COTTONCNDY 31-Jul-2025 55000.00 55300.00 -300.00 -0.54
< Prev  | Next  > 
LOADING Requesting data
Please wait....
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x