31 May, 2023
Wednesday
09:16  AM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Gainers Expiry Date LTP Prev. Close Difference Change
  Rs. Rs. Rs. (%)
Natural Gas 27-Jun-2023 191.60 189.30 +2.30 +1.22
Natural Gas 27-Jun-2023 191.70 189.50 +2.20 +1.16
Natural Gas 26-Jul-2023 199.90 198.00 +1.90 +0.96
Natural Gas 26-Jul-2023 200.10 198.30 +1.80 +0.91
Natural Gas 28-Aug-2023 201.50 199.70 +1.80 +0.90
Gold M 05-Jun-2023 59868.00 59845.00 +23.00 +0.04
Crude oil 19-Jul-2023 5787.00 5785.00 +2.00 +0.03
Gold Petal 30-Jun-2023 5998.00 5996.00 +2.00 +0.03
Gold Guinea 30-Jun-2023 48212.00 48205.00 +7.00 +0.01
Losers Expiry Date LTP Prev. Close Difference Change
  Rs. Rs. Rs. (%)
Zinc Mini 31-Jul-2023 208.90 210.90 -2.00 -0.95
Zinc 30-Jun-2023 206.90 208.85 -1.95 -0.93
Zinc Mini 30-Jun-2023 207.05 209.00 -1.95 -0.93
Zinc 31-Jul-2023 208.55 210.50 -1.95 -0.93
Copper 31-May-2023 703.05 708.05 -5.00 -0.71
Copper 31-Jul-2023 708.65 712.85 -4.20 -0.59
Copper 30-Jun-2023 706.70 710.75 -4.05 -0.57
Aluminium 30-Jun-2023 205.50 206.25 -0.75 -0.36
Alumini 30-Jun-2023 205.65 206.25 -0.60 -0.29
Alumini 31-Jul-2023 204.90 205.45 -0.55 -0.27
< Prev  | Next  > 
LOADING Requesting data
Please wait....
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x