14 Sep, 2025
Sunday
01:14  AM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Gainers Expiry Date LTP Prev. Close Difference Change
  Rs. Rs. Rs. (%)
Silver 03-Jul-2026 133397.00 131352.00 +2045.00 +1.56
Silver 05-May-2026 132025.00 130055.00 +1970.00 +1.51
Nickel 19-Nov-2025 1363.80 1346.80 +17.00 +1.26
Lead Mini 28-Nov-2025 183.70 181.45 +2.25 +1.24
Nickel 15-Oct-2025 1349.90 1333.60 +16.30 +1.22
Zinc 28-Nov-2025 282.35 279.25 +3.10 +1.11
Lead Mini 31-Oct-2025 183.50 181.60 +1.90 +1.05
Zinc Mini 28-Nov-2025 282.90 280.40 +2.50 +0.89
Nickel 17-Sep-2025 1332.00 1320.50 +11.50 +0.87
Zinc Mini 31-Oct-2025 283.10 280.95 +2.15 +0.77
< Prev  | Next  > 
Losers Expiry Date LTP Prev. Close Difference Change
  Rs. Rs. Rs. (%)
Natural Gas 24-Feb-2026 324.00 336.50 -12.50 -3.71
Cardamom 28-Nov-2025 2401.00 2468.00 -67.00 -2.71
Natural Gas 26-Dec-2025 365.00 367.50 -2.50 -0.68
NATGASMINI 26-Dec-2025 366.00 368.00 -2.00 -0.54
NATGASMINI 28-Oct-2025 285.50 286.70 -1.20 -0.42
NATGASMINI 24-Nov-2025 338.60 339.90 -1.30 -0.38
Crude oil 18-Dec-2025 5616.00 5635.00 -19.00 -0.34
Menthaoil 31-Oct-2025 986.90 988.50 -1.60 -0.16
Cardamom 31-Oct-2025 2479.00 2481.00 -2.00 -0.08
Lead Mini 30-Sep-2025 183.50 183.60 -0.10 -0.05
< Prev  | Next  > 
LOADING Requesting data
Please wait....
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x