16 Sep, 2025
Tuesday
09:46  AM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Commodity Symbol Expiry Date LTP Prev. Close Volume Change
    Rs. Rs. Nos. (%)
SilverMic Ah.. SILVERMIC 28-Nov-2025 129570.00 129265.00 9776 +0.24
Gold Petal GOLDPETAL 30-Sep-2025 11074.00 11054.00 8677 +0.18
Gold Petal GOLDPETAL 31-Oct-2025 11143.00 11121.00 6886 +0.20
Gold Petal GOLDPETAL 28-Nov-2025 11220.00 11187.00 6333 +0.29
SilverMic Ah.. SILVERMIC 27-Feb-2026 131032.00 130681.00 3531 +0.27
NATGASMINI NATGASMINI 25-Sep-2025 267.50 265.70 3414 +0.68
Silver M SILVERM 28-Nov-2025 129600.00 129271.00 3013 +0.25
Natural Gas NATURALGAS 25-Sep-2025 267.40 265.80 3010 +0.60
Gold M GOLDM 03-Oct-2025 110169.00 110045.00 2931 +0.11
SilverMic Ah.. SILVERMIC 30-Apr-2026 132820.00 132495.00 1553 +0.25
< Prev  | Next  > 
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x