09 Oct, 2026
Friday
12:50  PM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Commodity Expiry Date Prev. Close LTP High Low Change
      Rs. Rs. Rs. Rs. (%)
Alumini 30-Oct-2026 334.50 337.90 338.40 336.15 +1.02
Alumini 30-Nov-2026 333.60 336.95 337.25 331.45 +1.00
Alumini 31-Dec-2026 334.25 336.20 337.10 336.20 +0.58
Aluminium 30-Oct-2026 333.45 337.00 337.45 334.50 +1.06
Aluminium 30-Nov-2026 332.15 335.50 336.10 334.50 +1.01
Aluminium 31-Dec-2026 333.00 335.50 336.30 335.50 +0.75
Cardamom 30-Oct-2026 3328.00 3320.00 3330.00 3320.00 -0.24
Copper 30-Oct-2026 1407.45 1423.10 1423.40 1412.00 +1.11
Copper 30-Nov-2026 1415.55 1429.75 1430.00 1422.75 +1.00
Copper 31-Dec-2026 1422.90 1436.00 1436.00 1429.90 +0.92
< Prev  | Next  > 
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x