31 May, 2023
Wednesday
08:49  AM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Commodity Expiry Date Prev. Close LTP High Low Change
      Rs. Rs. Rs. Rs. (%)
Alumini 31-May-2023 208.90 207.95 208.90 204.10 -0.45
Alumini 30-Jun-2023 207.75 206.30 207.20 205.60 -0.70
Alumini 31-Jul-2023 207.90 205.55 206.80 204.90 -1.13
Aluminium 31-May-2023 208.55 206.95 207.50 206.40 -0.77
Aluminium 30-Jun-2023 207.75 206.45 207.35 205.30 -0.63
Aluminium 31-Jul-2023 207.80 205.50 206.50 205.10 -1.11
Copper 31-May-2023 709.15 708.20 709.85 703.10 -0.13
Copper 30-Jun-2023 714.30 710.80 715.55 706.95 -0.49
Copper 31-Jul-2023 714.85 713.20 717.30 709.05 -0.23
Cotton 30-Jun-2023 58880.00 59080.00 59380.00 58720.00 +0.34
< Prev  | Next  > 
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x