04 Jul, 2025
Friday
01:49  PM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Commodity Expiry Date Prev. Close LTP High Low Change
      Rs. Rs. Rs. Rs. (%)
Alumini 31-Jul-2025 249.25 248.60 249.20 248.00 -0.26
Alumini 29-Aug-2025 250.25 249.60 250.00 249.05 -0.26
Aluminium 31-Jul-2025 249.15 248.50 249.20 248.15 -0.26
Aluminium 29-Aug-2025 250.40 250.00 250.30 249.50 -0.16
Copper 31-Jul-2025 898.85 889.30 897.30 887.30 -1.06
Copper 29-Aug-2025 903.20 893.95 901.95 892.30 -1.02
Copper 30-Sep-2025 906.00 896.05 904.35 895.00 -1.10
Copper 31-Oct-2025 908.85 900.00 906.90 900.00 -0.97
Copper 28-Nov-2025 916.85 913.00 913.00 896.50 -0.42
Crude oil 21-Jul-2025 5724.00 5716.00 5735.00 5701.00 -0.14
< Prev  | Next  > 
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x