02 Feb, 2023
Thursday
03:32  AM
 
Market Information
Get Quotes
Gainers & Losers
Top Traded Volume
Top Traded Value
Advances and Declines
Closing Prices
Highs & Lows
Commodity News
Technical Chart
Exchange Category Select
Displayed - Exchange : MCX | Category : All | Select : All
Commodity Expiry Date Prev. Close LTP High Low Change
      Rs. Rs. Rs. Rs. (%)
Aluminium 28-Feb-2023 225.90 224.85 226.85 222.85 -0.46
Aluminium 31-Mar-2023 227.20 226.20 228.00 224.50 -0.44
Copper 28-Feb-2023 787.60 780.65 787.80 777.35 -0.88
Copper 31-Mar-2023 784.10 776.90 784.00 774.60 -0.92
Crude oil 17-Feb-2023 6463.00 6276.00 6542.00 6259.00 -2.89
Crude oil 20-Mar-2023 6508.00 6325.00 6587.00 6313.00 -2.81
Gold 03-Feb-2023 57242.00 57886.00 58099.00 57100.00 +1.13
Gold 05-Apr-2023 57190.00 57885.00 57950.00 57094.00 +1.22
Gold 05-Jun-2023 57487.00 58200.00 58276.00 57433.00 +1.24
Gold Guinea 28-Feb-2023 45553.00 45966.00 45997.00 45450.00 +0.91
< Prev  | Next  > 
LOADING Requesting data
Please wait....
 
Prithvi Teamviewer |  Career |  Prithvi Boss |  Download |  Sitemap |  SCORES
Copyright © 2011 Prithvi Group. All rights reserved.
Disclaimer   |   Privacy and Security

Filing Complaints on SCORES (SEBI) – Easy & Quick

a. Register on SCORES Portal (SEBI)(https://scores.gov.in/scores/Welcome.html)

b. Mandatory details for filing complaints on SCORES:

i. Name, PAN, Address, Mobile Number, E-mail ID







c. Benefits:



i. Effective Communication



ii. Speedy redressal of the grievances

x